|
- CPU 1630V4
- 内存:64G 2400 频率
- 硬盘:450G*2
- 数据中心:加拿大
- -------------------------------------------------
- Basic System Information:
- ---------------------------------
- Uptime : 2 days, 13 hours, 49 minutes
- Processor : Intel(R) Xeon(R) CPU E5-1630 v4 [url=home.php?mod=space&uid=175]@[/url] 3.70GHz
- CPU cores : 8 [url=home.php?mod=space&uid=175]@[/url] 3799.935 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 62.7 GiB
- Swap : 4.0 GiB
- Disk : 822.4 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-27-amd64
- VM Type : NONE
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : OVH SAS
- ASN : AS16276 OVH SAS
- Host : OVH Hosting, Inc
- Location : Beauharnois, Quebec (QC)
- Country : Canada
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 512.57 MB/s (128.1k) | 580.36 MB/s (9.0k)
- Write | 513.92 MB/s (128.4k) | 583.42 MB/s (9.1k)
- Total | 1.02 GB/s (256.6k) | 1.16 GB/s (18.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 589.74 MB/s (1.1k) | 640.44 MB/s (625)
- Write | 621.08 MB/s (1.2k) | 683.09 MB/s (667)
- Total | 1.21 GB/s (2.3k) | 1.32 GB/s (1.2k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 273 Mbits/sec | 894 Mbits/sec | 80.7 ms
- Eranium | Amsterdam, NL (100G) | 275 Mbits/sec | 795 Mbits/sec | 90.8 ms
- Uztelecom | Tashkent, UZ (10G) | 256 Mbits/sec | 777 Mbits/sec | 190 ms
- Leaseweb | Singapore, SG (10G) | 236 Mbits/sec | 617 Mbits/sec | 234 ms
- Clouvider | Los Angeles, CA, US (10G) | 275 Mbits/sec | busy | 72.8 ms
- Leaseweb | NYC, NY, US (10G) | 290 Mbits/sec | 938 Mbits/sec | 10.5 ms
- Edgoo | Sao Paulo, BR (1G) | 263 Mbits/sec | 855 Mbits/sec | 120 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 274 Mbits/sec | 885 Mbits/sec | 80.7 ms
- Eranium | Amsterdam, NL (100G) | 269 Mbits/sec | 785 Mbits/sec | 90.8 ms
- Uztelecom | Tashkent, UZ (10G) | 251 Mbits/sec | 736 Mbits/sec | 190 ms
- Leaseweb | Singapore, SG (10G) | 233 Mbits/sec | 682 Mbits/sec | 234 ms
- Clouvider | Los Angeles, CA, US (10G) | 271 Mbits/sec | 888 Mbits/sec | 71.8 ms
- Leaseweb | NYC, NY, US (10G) | 286 Mbits/sec | 925 Mbits/sec | 10.6 ms
- Edgoo | Sao Paulo, BR (1G) | 258 Mbits/sec | 803 Mbits/sec | 120 ms
复制代码
|
|