|
- 数据中心:法国
- CPU :1270V6
- 硬盘:450G*2 2THDD*2
- 组 raid 1
- ---------------------------------------------------
- Uptime : 5 days, 16 hours, 0 minutes
- Processor : Intel(R) Xeon(R) CPU E3-1270 v6 [url=home.php?mod=space&uid=175]@[/url] 3.80GHz
- CPU cores : 8 @ 4048.310 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.0 GiB
- Swap : 2.0 GiB
- Disk : 4.0 TiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.8.12-4-pve
- VM Type : NONE
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : OVH SAS
- ASN : AS16276 OVH SAS
- Host : OVH
- Location : Gravelines, Hauts-de-France (HDF)
- Country : France
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 374.73 MB/s (93.6k) | 414.68 MB/s (6.4k)
- Write | 375.72 MB/s (93.9k) | 416.86 MB/s (6.5k)
- Total | 750.45 MB/s (187.6k) | 831.54 MB/s (12.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 405.57 MB/s (792) | 416.15 MB/s (406)
- Write | 427.12 MB/s (834) | 443.86 MB/s (433)
- Total | 832.69 MB/s (1.6k) | 860.01 MB/s (839)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 297 Mbits/sec | 940 Mbits/sec | 3.91 ms
- Eranium | Amsterdam, NL (100G) | 297 Mbits/sec | 936 Mbits/sec | 8.99 ms
- Uztelecom | Tashkent, UZ (10G) | 276 Mbits/sec | 773 Mbits/sec | 104 ms
- Leaseweb | Singapore, SG (10G) | 246 Mbits/sec | 589 Mbits/sec | 208 ms
- Clouvider | Los Angeles, CA, US (10G) | 264 Mbits/sec | 849 Mbits/sec | 141 ms
- Leaseweb | NYC, NY, US (10G) | 280 Mbits/sec | 729 Mbits/sec | 76.6 ms
- Edgoo | Sao Paulo, BR (1G) | 247 Mbits/sec | 799 Mbits/sec | 189 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 293 Mbits/sec | 928 Mbits/sec | 3.87 ms
- Eranium | Amsterdam, NL (100G) | 293 Mbits/sec | 921 Mbits/sec | 8.99 ms
- Uztelecom | Tashkent, UZ (10G) | 279 Mbits/sec | 804 Mbits/sec | 104 ms
- Leaseweb | Singapore, SG (10G) | 248 Mbits/sec | 378 Mbits/sec | 208 ms
- Clouvider | Los Angeles, CA, US (10G) | 259 Mbits/sec | 826 Mbits/sec | 141 ms
- Leaseweb | NYC, NY, US (10G) | 276 Mbits/sec | 695 Mbits/sec | --
- Edgoo | Sao Paulo, BR (1G) | 245 Mbits/sec | 737 Mbits/sec | 189 ms
复制代码
|
|