|
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 1 hours, 50 minutes
- Processor : Intel(R) Xeon(R) E-2236 CPU [url=home.php?mod=space&uid=175]@[/url] 3.40GHz
- CPU cores : 12 @ 799.865 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.1 GiB
- Swap : 512.0 MiB
- Disk : 467.9 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-27-amd64
- VM Type : NONE
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : OVH SAS
- ASN : AS16276 OVH SAS
- Host : OVH SAS
- Location : Roubaix, Hauts-de-France (HDF)
- Country : France
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/nvme0n1p3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 628.37 MB/s (157.0k) | 844.08 MB/s (13.1k)
- Write | 630.03 MB/s (157.5k) | 848.52 MB/s (13.2k)
- Total | 1.25 GB/s (314.6k) | 1.69 GB/s (26.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 682.09 MB/s (1.3k) | 651.12 MB/s (635)
- Write | 718.33 MB/s (1.4k) | 694.49 MB/s (678)
- Total | 1.40 GB/s (2.7k) | 1.34 GB/s (1.3k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 486 Mbits/sec | 940 Mbits/sec | 4.83 ms
- Eranium | Amsterdam, NL (100G) | 485 Mbits/sec | 940 Mbits/sec | 9.15 ms
- Uztelecom | Tashkent, UZ (10G) | 419 Mbits/sec | 753 Mbits/sec | 97.1 ms
- Leaseweb | Singapore, SG (10G) | 398 Mbits/sec | 465 Mbits/sec | 211 ms
- Clouvider | Los Angeles, CA, US (10G) | 394 Mbits/sec | 835 Mbits/sec | 140 ms
- Leaseweb | NYC, NY, US (10G) | 447 Mbits/sec | 817 Mbits/sec | 76.0 ms
- Edgoo | Sao Paulo, BR (1G) | busy | 799 Mbits/sec | 185 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 479 Mbits/sec | 927 Mbits/sec | 4.64 ms
- Eranium | Amsterdam, NL (100G) | 478 Mbits/sec | 926 Mbits/sec | 9.17 ms
- Uztelecom | Tashkent, UZ (10G) | 438 Mbits/sec | 811 Mbits/sec | 97.2 ms
- Leaseweb | Singapore, SG (10G) | 392 Mbits/sec | 675 Mbits/sec | 212 ms
- Clouvider | Los Angeles, CA, US (10G) | 392 Mbits/sec | 817 Mbits/sec | 140 ms
- Leaseweb | NYC, NY, US (10G) | 419 Mbits/sec | 797 Mbits/sec | 76.0 ms
- Edgoo | Sao Paulo, BR (1G) | 398 Mbits/sec | 793 Mbits/sec | 185 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1780
- Multi Core | 7036
- Full Test | https://browser.geekbench.com/v6/cpu/8983669
- YABS completed in 11 min 44 sec
复制代码
|
|