|
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2024-06-09 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sun Nov 17 08:34:11 PM CST 2024
- Basic System Information:
- ---------------------------------
- Uptime : 42 days, 6 hours, 10 minutes
- Processor : AMD EPYC 7513 32-Core Processor
- CPU cores : 5 @ 2595.124 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 9.7 GiB
- Swap : 1024.0 MiB
- Disk : 97.4 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-26-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : tzulo, inc.
- ASN : AS11878 tzulo, inc.
- Host : Tzulo-DJC
- Location : Forestville, California (CA)
- Country : United States
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 255.25 MB/s (63.8k) | 1.15 GB/s (18.0k)
- Write | 255.93 MB/s (63.9k) | 1.16 GB/s (18.1k)
- Total | 511.18 MB/s (127.7k) | 2.32 GB/s (36.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.67 GB/s (3.2k) | 1.35 GB/s (1.3k)
- Write | 1.76 GB/s (3.4k) | 1.44 GB/s (1.4k)
- Total | 3.43 GB/s (6.7k) | 2.80 GB/s (2.7k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.36 Gbits/sec | 1.37 Gbits/sec | 130 ms
- Eranium | Amsterdam, NL (100G) | 1.38 Gbits/sec | 1.27 Gbits/sec | 143 ms
- Uztelecom | Tashkent, UZ (10G) | 607 Mbits/sec | 770 Mbits/sec | 225 ms
- Leaseweb | Singapore, SG (10G) | 882 Mbits/sec | 934 Mbits/sec | 182 ms
- Clouvider | Los Angeles, CA, US (10G) | 4.23 Gbits/sec | 8.95 Gbits/sec | 7.82 ms
- Leaseweb | NYC, NY, US (10G) | 1.93 Gbits/sec | 1.97 Gbits/sec | 61.0 ms
- Edgoo | Sao Paulo, BR (1G) | 1.01 Gbits/sec | 627 Mbits/sec | 171 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.08 Gbits/sec | 1.10 Gbits/sec | 130 ms
- Eranium | Amsterdam, NL (100G) | 1.33 Gbits/sec | 1.05 Gbits/sec | 143 ms
- Uztelecom | Tashkent, UZ (10G) | 2.51 Mbits/sec | 448 Mbits/sec | 225 ms
- Leaseweb | Singapore, SG (10G) | 738 Mbits/sec | 961 Mbits/sec | 182 ms
- Clouvider | Los Angeles, CA, US (10G) | 5.81 Gbits/sec | 3.08 Gbits/sec | 7.85 ms
- Leaseweb | NYC, NY, US (10G) | 2.88 Gbits/sec | 3.10 Gbits/sec | 61.0 ms
- Edgoo | Sao Paulo, BR (1G) | 1.05 Gbits/sec | 990 Mbits/sec | 170 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1618
- Multi Core | 5878
- Full Test | https://browser.geekbench.com/v6/cpu/8895573
复制代码
|
|